Silent


Biography

After a long stay on Team Empire from September 2012 to April 2013, Silent along with Goblak left the team citing poor results. Instead the duo joined DD.Dota, later picked up by Quantic Gaming. They achieved a 2nd place at DreamHack Summer 2013 and a 2nd place at The International 2013: West Qualifiers, earning them a slot in The International 2013: Wildcard Match, which they ultimately lost to RaTtLeSnAkE.

After The International 2013, Silent rejoined Team Empire.

As of December 2015, Silent holds the number one position in the world by the number of competitive games and the number of wins in competitive games.

Achievements

Date Placement Tier Tournament Team Results Prize
2015-12-13 A22nd A1Premier The Summit 4 2₠:₠3 $25,845
2015-08-04 A99 - 12th A1Premier The International 2015 0₠:₠2 $221,155
2015-06-07 A22nd A1Premier MarsTV Dota 2 League 2015 Spring 1₠:₠3 $48,363
2015-05-10 A11st A1Premier Dota 2 Champions League Season 5 3₠:₠0 $39,752
2015-04-12 A11st A1Premier joinDOTA MLG Pro League Season 1 2₠:₠1 $34,584
2015-01-18 A11st A1Premier StarLadder StarSeries Season 11 3₠:₠1 $38,934
2014-10-29 A11st A1Premier Excellent Moscow Cup 2 3₠:₠1 $37,788
2014-06-25 A11st A1Premier Dota 2 Champions League Season 3 3₠:₠2 $33,918
2014-04-20 A22nd A1Premier StarLadder StarSeries Season 9 0₠:₠3 $38,000
2013-11-03 A11st A1Premier Electronic Sports World Cup 2013 2₠:₠0 $12,500
About achievementsComplete Results in any Tournament