Info
![]() | This article is a tournament stub. You can help Gamepedia by expanding it. |
HearthStats Season One Champion`s League | ||
League information | ||
Organizer: | HearthStats | |
---|---|---|
Eventtype: | Online | |
Format: | Round Robin, Single Elimination | |
Prize pool: | $5000 | |
Date: | YYYY-MM-DD - use this for one day events, or the next two for longer events | |
Startdate: | 2015-02-23 | |
Links: | Website | |
Share this page | ||
|
Videos
Format
- Group Stage #1: Round Robin
- Top 2 of each group advance to Group Stage #2
- Group Stage #2: Round Robin
- Top 2 of each group advance to Playoffs
- Playoffs: Single Elimination
- TBA
Prize Pool
$5,000 USD is spread among the teams as follows: TBD
Participants
Group Stage
External Links
- Announcement on gosugamer.net
- Official bracket on challonge.com
Prize Pool
5,000 USD is spread among the players as seen below:
Place | $ USD | Player | Team |
---|---|---|---|
1st | $3,000 | ₠ARee | |
2nd | $1,000 | ₠DaleCZ | |
3rd-4th | $500 | ₠Gaara | Tempo Storm |
₠Alchemixt | |||
5th-8th | - | ₠Dart | |
₠Xixo | Team Archon | ||
₠PHONETAP | |||
₠Amaz | Team Archon | ||
9th-12th | - | ₠Ek0p | Cloud9 |
₠Darkwonyx | |||
₠Pozmywam | |||
₠Rdu | Nihilum | ||
13th-16th | - | ₠FenTyrris | Aware Gaming |
₠Wheva | |||
₠Firebat | Team Archon | ||
₠Misetings |
Format
- Group Stage : Round Robin, "Last Hero Standing" with two bans
- All matches are Bo5.
- Top 2 of each group advance to Playoffs
- Playoffs: Single Elimination
- TBA
Casters
- Callum Leslie
- Daniel DTwo Ikuta
- Marcin Gnimsh Filipowicz
Participants
From Invitational 2014 (4) | |||
---|---|---|---|
₠ek0p | ₠Gaara | ₠Amaz | ₠Firebat |
From Challenger`s League (8) | |||
₠Misetings | ₠Xixo | ₠ARee | ₠FenTyrris |
₠Pozmywam | ₠Darkwonyx | ₠DaleCZ | ₠Wheva |
From Placement League (4) | |||
₠Rdu | ₠Dart | ₠Alchemixt | ₠PHONETAP |
Group Stage
Group A
Group A | ||||||
---|---|---|---|---|---|---|
February 23, 2015 13:00 EST | ||||||
1. | ₠PHONETAP | 2-1 | 7-4 | |||
2. | ₠Dart | 2-1 | 7-5 | |||
3. | ₠Ek0p | 1-2 | 5-6 | |||
4. | ₠FenTyrris | 1-2 | 3-7 |
Match List | |||
---|---|---|---|
Ek0p₠ Ek0p PHONETAP | 1 | 3 | ₠PHONETAP |
Dart₠ Dart FenTyrris | 1 | 3 | ₠FenTyrris |
FenTyrris₠ FenTyrris Ek0p | 0 | 3 | ₠Ek0p |