Info
Demons are a type of minion Bloodfen Raptor, a simple minion card. A Beast-type minion, it has 3 Attack, 2 Health and a mana cost of 2. Minions are persistent creatures on the battlefield that will fight for their hero. Minion . Almost all Demons are specific to the warlock The Warlock is one of the nine classes in Hearthstone: Heroes of Warcraft, represented by Gul dan. Heroes edit | edit source] Contents 1 Heroes 2 Background 3 Hero Power 3.1 Replacement Hero Powers 4 Strategy
class Class is the primary determinant of a hero s powers and abilities, and the strongest factor in deck selection. While each hero represents a unique character with their own personality, portrait and sounds, their class determines
, and are often unusually powerful for their mana Mana is the resource used in Hearthstone to play cards and use Hero Powers, each of which has a mana cost that must be paid to use it. The supply of mana is represented by
-cost, but come with a negative effect for playing them.
For a list of card art The art used on Hearthstone s cards is one of the most striking and memorable aspects of the game s artistic design. These small yet detailed images are often taken from far larger pieces of art, with featuring demons, see Demon art This page lists cards with card art depicting demons. For a list of Demon-type minions and related cards, and a discussion of the strategic use of Demons in Hearthstone, see Demon. Contents 1 Lore 2
.
Strategy
Nearly all Demon cards are Warlock cards and as such, the only sensible Demon decks are Warlock decks. The Demon decks rely on playing Demons and, while they themselves can be used as regular minions, the clue is in targeting those Demons with other cards that only work with Demons.
Putting all Demon cards into your deck would give you 34 cards. Thus, since a deck can only contain 30 cards, it is impossible to have all the cards in the same deck. Moreover, excluding four and only going for Demon cards will not let you have any other type of cards in your deck. However, since all of the cards are Warlock cards, you are not forgoing all of your class`s strengths in having a Demon-only deck.
Synergies
The following cards have direct synergies with Demons.
Name | Rarity | Class | Type | Subtype | Cost | Atk | HP | Effect |
---|---|---|---|---|---|---|---|---|
Bane of Doom | Epic | Warlock | Spell | General | 5 | Deal 2 damage to a character. If that kills it, summon a random Demon. | ||
Chaos Bolt | Common | Warlock | Spell | General | 2 | Deal 2 damage to a minion. If the target is a Demon, give it +2/+2 instead. | ||
Demonfire | Common | Warlock | Spell | General | 2 | Deal 2 damage to a minion. If it`s a friendly Demon give it +2/+2 instead. | ||
Sacrificial Pact | Free | Warlock | Spell | General | 0 | Destroy a Demon. Restore 5 Health to your hero. | ||
Sacrificial Pact | Free | Warlock | Spell | General | 0 | Destroy a Demon. Restore 5 Health to your hero. | ||
Sense Demons | Common | Warlock | Spell | General | 3 | Put 2 random Demons from your deck into your hand. |
- Chaos Bolt is not a card available for players. It was removed and replaced by Demonfire before the release of Hearthstone
Strategy
Playing a Demon often involves a detrimental Battlecry Battlecry is an ability where a particular effect activates when the card with the Battlecry is played directly from the hand. Although mostly limited to minions, some weapons also have Battlecries. Activation of Battlecries are effect. For this reason Demons are risky to play and some Demons should only be played in very specific circumstances. It is recommended to avoid the Battlecry effects of certain Demons by playing them when the Battlecry will have no effect. For instance, playing a Succubus Succubus Set: Basic Type: Minion Subtype: Demon Class: Warlock Cost: 2 Attack: 4 Health: 3 Abilities: Battlecry, Discard Tags: Random Battlecry: Discard a random card.Warlocks have it pretty good.See this card on Hearthpwn data page] or Doomguard Doomguard Set: Classic Type: Minion Subtype: Demon Class: Warlock Rarity: Rare Cost: 5 Attack: 5 Health: 7 Abilities: Battlecry, Charge, Discard Tags: Random Charge. Battlecry: Discard two random cards.Summoning a doomguard is risky. Someone is
while having no other cards in hand will not make you discard cards as you have none to do so. Void Terrors cause you to sacrifice two other minions, however if the minions are already about to die due to having been buffed with Power Overwhelming Power Overwhelming Set: Hall of Fame Type: Spell Class: Warlock Rarity: Common Cost: 1 Abilities: Destroy Tags: Triggered effect Give a friendly minion +4/+4 until end of turn. Then, it dies. Horribly.We cannot even describe
, nothing is lost.
Videos
Demons
- For Wild format Wild format or Wild is one of Hearthstone s two game formats, the other being Standard format. Wild format appears in game modes in which players are allowed to play decks without the deck restrictions of
listings, see Demon/Wild format This page lists all Demons and related cards available in Wild format. For information on Demons themselves, and card lists for Standard format, see Demon. Demons edit | edit source] Name / Desc Rarity Subtype
Almost all Demons are exclusive to the warlock The Warlock is one of the nine classes in Hearthstone: Heroes of Warcraft, represented by Gul dan. Heroes edit | edit source] Contents 1 Heroes 2 Background 3 Hero Power 3.1 Replacement Hero Powers 4 Strategy class. Currently the only exceptions are Illidan Stormrage Illidan Stormrage Set: Classic Type: Minion Subtype: Demon Rarity: Legendary Cost: 6 Attack: 7 Health: 5 Abilities: Summon Tags: Elemental-generating, Triggered effect Whenever you play a card, summon a 2/1 Flame of Azzinoth.Illidan s brother, Malfurion,
, Prince Malchezaar Prince Malchezaar Set: One Night in Karazhan Type: Minion Subtype: Demon Class: Neutral Rarity: Legendary Cost: 5 Attack: 5 Health: 6 Abilities: Generate, Shuffle into deck Tags: Class-related, Random, Rarity-related, Triggered effect When the game
, Street Trickster Street Trickster Set: Mean Streets of Gadgetzan Type: Minion Subtype: Demon Rarity: Common Cost: 3 Attack: 0 Health: 7 Abilities: Spell Damage Spell Damage +1His first trick: making your wallet disappear!See this card on Hearthpwn
and Imp Imp Set: Classic Type: Minion Subtype: Demon Cost: 1 Attack: 1 Health: 1 See this card on Hearthpwn data page] For the identically-named Imps, see Imp (Imp-losion) and Imp (Imp Gang Boss). For other Imps,
, from Imp Master Imp Master Set: Classic Type: Minion Rarity: Rare Cost: 3 Attack: 1 Health: 5 Abilities: Deal damage, Summon Tags: Demon-generating, Triggered effect At the end of your turn, deal 1 damage to this minion and
.
Collectible
Uncollectible
Cards that generate Demons
- For Wild format Wild format or Wild is one of Hearthstone s two game formats, the other being Standard format. Wild format appears in game modes in which players are allowed to play decks without the deck restrictions of
listings, see Demon/Wild format This page lists all Demons and related cards available in Wild format. For information on Demons themselves, and card lists for Standard format, see Demon. Demons edit | edit source] Name / Desc Rarity Subtype
These cards bring new Demons into play through their card text.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakus Potion | None | Spell | Mage, Priest, Warlock | 10 | |||||||||||||||
Kazakus Potion | None | Spell | Mage, Priest, Warlock | 1 | |||||||||||||||
Kazakus Potion | None | Spell | Mage, Priest, Warlock | 5 | |||||||||||||||
Imp Master Imp Master Set: Classic Type: Minion Rarity: Rare Cost: 3 Attack: 1 Health: 5 Abilities: Deal damage, Summon Tags: Demon-generating, Triggered effect At the end of your turn, deal 1 damage to this minion and ![]() | Rare | Minion | Any | 3 | 1 | 5 | At the end of your turn, deal 1 damage to this minion and summon a 1/1 Imp.She would enjoy the job a lot more if she just could get the imps to QUIT BITING HER. | ||||||||||||
Bane of Doom | Epic | Spell | Warlock | 5 | Deal 2 damage to a character. If that kills it, summon a random Demon.My advice to you is to avoid Doom, if possible. | ||||||||||||||
Showing all 5 cards |
Related cards
- For Wild format Wild format or Wild is one of Hearthstone s two game formats, the other being Standard format. Wild format appears in game modes in which players are allowed to play decks without the deck restrictions of
listings, see Demon/Wild format This page lists all Demons and related cards available in Wild format. For information on Demons themselves, and card lists for Standard format, see Demon. Demons edit | edit source] Name / Desc Rarity Subtype
Most Demon-related cards are exclusive to the warlock The Warlock is one of the nine classes in Hearthstone: Heroes of Warcraft, represented by Gul dan. Heroes edit | edit source] Contents 1 Heroes 2 Background 3 Hero Power 3.1 Replacement Hero Powers 4 Strategy class. Currently the only exception is the neutral Light`s Champion.
Name / Desc | Rarity | Type | Subtype | Class | Cost | Atk | HP | Description | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystalweaver | Common | Minion | Warlock | 4 | 5 | 4 | Battlecry: Give your Demons +1/+1.The trick is soaking the crystals in warm milk to soften them up. | ||||||||||||
Demonfire | Common | Spell | Warlock | 2 | Deal 2 damage to a minion. If it`s a friendly Demon, give it +2/+2 instead.Demonfire is like regular fire except for IT NEVER STOPS BURNING HELLLPPP | ||||||||||||||
Sacrificial Pact | Common | Spell | Warlock | 0 | Destroy a Demon. Restore #5 Health to your hero.This is the reason that Demons never really become friends with Warlocks. | ||||||||||||||
Sense Demons | Common | Spell | Warlock | 3 | Put 2 random Demons from your deck into your hand.Generally demons are pretty obvious and you don’t need a spell to sense them. | ||||||||||||||
Bloodfury Potion | Rare | Spell | Warlock | 3 | Give a minion +3 Attack. If it`s a Demon, also give it +3 Health.You know what really makes my blood boil? The skyrocketing price of Bloodfury potions! | ||||||||||||||
Kabal Trafficker | Epic | Minion | Warlock | 6 | 6 | 6 | At the end of your turn, add a random Demon to your hand.She ships illicit mana crystals around the world in packages marked: FUNNEL CAKE. | ||||||||||||
Krul the Unshackled Krul the Unshackled Set: Mean Streets of Gadgetzan Type: Minion Subtype: Demon Class: Warlock Rarity: Legendary Cost: 9 Attack: 7 Health: 9 Abilities: Battlecry, Put into battlefield Tags: Deck-related, Demon-related Battlecry: If your deck has ![]() | Legendary | Minion | Demon | Warlock | 9 | 7 | 9 | Battlecry Battlecry is an ability where a particular effect activates when the card with the Battlecry is played directly from the hand. Although mostly limited to minions, some weapons also have Battlecries. Activation of Battlecries are : If your deck has no duplicates, summon all Demons from your hand.Spicklefizz pondered his life choices as he looked at the chain around his neck. "Become a warlock," they said. "You get to enslave demons," they said. | |||||||||||
Showing all 7 cards |
Cards | ||
---|---|---|
By type | ||
By class | ||
By minion type | Demon | |
By ability | ||
By effect type | ||
By card set | Basic Classic | |
By rarity | Free Common Rare Epic Legendary |
Demon cards
The following cards belong to the subtype Demon.
Name | Rarity | Class | Effect | |||
---|---|---|---|---|---|---|
Blood Imp | Common | Warlock | 1 | 0 | 1 | Stealth. At the end of your turn, give another random friendly minion +1 Health. |
Dread Infernal | Common | Warlock | 6 | 6 | 6 | Battlecry: Deal 1 damage to ALL other characters. |
Fearsome Doomguard | Common | Warlock | 7 | 6 | 8 | |
Felguard | Rare | Warlock | 3 | 3 | 5 | Taunt. Battlecry: Destroy one of your mana crystals. |
Flame Imp | Common | Warlock | 1 | 3 | 2 | Battlecry: Deal 3 damage to your hero. |
Floating Watcher | Common | Warlock | 5 | 4 | 4 | Whenever your hero takes damage on your turn, gain +2/+2. |
Illidan Stormrage | Legendary | Neutral | 6 | 7 | 5 | Whenever you play a card, summon a 2/1 Flame of Azzinoth. |
Imp | Rare | Neutral | 1 | 1 | 1 | |
Imp | Common | Warlock | 1 | 1 | 1 | |
Imp Gang Boss | Common | Warlock | 3 | 2 | 4 | Whenever this minion takes damage, summon a 1/1 Imp. |
Infernal | Common | Warlock | 6 | 6 | 6 | |
Lord Jaraxxus | Legendary | Warlock | 9 | 3 | 15 | Battlecry: Destroy your hero and replace him with Lord Jaraxxus. |
Mal`Ganis | Legendary | Warlock | 9 | 9 | 7 | Your other Demons have +2/+2. Your hero is Immune. |
Mistress of Pain | Rare | Warlock | 2 | 1 | 4 | Whenever this minion deals damage, restore that much Health to your hero. |
Pit Lord | Epic | Warlock | 4 | 5 | 6 | Battlecry: Deal 5 damage to your hero. |
Succubus | Free | Warlock | 2 | 4 | 3 | Battlecry: Discard a random card. |
Testcard | Free | Druid | 99 | 12 | 2 | Battlecry: tests form |
Void Crusher | Rare | Warlock | 6 | 5 | 4 | Inspire: Destroy a random minion for each player. |
Void Terror | Rare | Warlock | 3 | 3 | 3 | Battlecry: Destroy the minions on either side of this minion and gain their Attack and Health. |
Voidcaller | Common | Warlock | 4 | 3 | 4 | Deathrattle: Put a random Demon from your hand into the battlefield. |
Voidwalker | Free | Warlock | 1 | 1 | 3 | Taunt |
Worthless Imp | Common | Warlock | 1 | 1 | 1 |
Counters
If your opponent plays the card Lord Jaraxxus and you yourself play a Warlock, your opponent can be killed off immediately with Sacrificial Pact, because Lord Jaraxxus counts as a Demon, and when your opponent replaces his hero with Lord Jaraxxus, his hero will count as a demon.
After Blackrock Mountain cards were made available in April 2015 every class has a way to gain Sacrificial Pact via Nefarian`s Ability.
Competitive use
This section is empty. You can help by expanding it.