Upgrader |
|
|
| | Disassemble? | No | Alert allies? | No | Recipe | | |
Prior to the 5.65 Version 5.65(Full list) Added new heroes: Treant Protector Shaku, the Rider Release Date DotA:2004-09-23 ← 5.645.66 → *Improved Nerubian Assassin. *Added Rooftrellen and Shaku. *Redid the item system. *Added -shortmode. *Went back and redid all gameplay patch, upgradable items did not use any recipe For recipes used in crafting cosmetic items, see Crafting. Items Item Sharing Disassembling Recipes Item Sounds Item Grid Changelogs Recipes are a type of item that
scrolls. Instead, smaller upgradable items were combined by basic item components, while some medium and most bigger upgradable items used an item called Upgrader. The Upgrader itself had absolutely no effect at all and had a cost of 1500 gold “ Play Now that s how you make gold. Click to listen— Alchemist ” Gold is the currency used to buy items or instantly revive your hero. Gold can be earned from killing heroes, creeps, or buildings. Contents
. It acted as a common "recipe scroll" for many items.
The following items used to require the Upgrader to be built:
Aegis of the Immortal For the physical trophy awarded after The International, see Aegis of Champions. Item Old Abilities Changelogs Aegis of the Immortal The Immortal was said to own a shield that protected | (5.30-5.64) |
Black King Bar Item Changelogs Black King BarB A powerful staff imbued with the strength of giants. Cost3975 (1375) Bought FromArmor Active Avatar Bonus +10 Strength+24 Attack damage Disassemble? No Alert allies? No Recipe | (?.??-5.64) |
Boots of Travel Item Changelogs Boots of TravelB Winged boots that grant omnipresence. Cost2400 (2000) Bought FromCommon Active Teleport Bonus +100 Movement speed Disassemble? No Alert allies? No Recipe The Boots of Travel are | (?.??-5.57: 2 Upgrader, 5.58-5.60: 1 Upgrader, 5.60b-5.64: 2 Upgrader) |
Buckler Item Old Abilities Changelogs BucklerB A powerful shield that imbues the bearer with the strength of heroes past, it is capable of protecting entire armies in battle. Cost800 (200) Bought | (5.30-5.64) |
Butterfly Item Lore Changelogs Butterfly Only the mightiest and most experienced of warriors can wield the Butterfly, but it provides incredible dexterity in combat. Cost5525 Bought FromWeapons Active Flutter Bonus +35 | (?.??-5.64) |
Crystalys Item Changelogs CrystalysB A blade forged from rare crystals, it seeks weak points in enemy armor. Cost2120 (500) Bought FromWeapons Passive Critical Strike Bonus +30 Attack damage Disassemble? No Alert allies? | (?.??-5.64) |
Daedalus Item Old Abilities Changelogs Daedalus A weapon of incredible power that is difficult for even the strongest of warriors to control. Cost5320 (1000) Bought FromWeapons Passive Critical Strike Bonus +80 | (5.30-5.40) |
Dagon For the cosmetic item equipped by Nyx Assassin, see Nyx Assassin s Dagon. Item Changelogs DagonB A lesser wand that grows in power the longer it is used, it brings magic to | (?.??-5.64, also, Dagon levels were added in 5.59 and leveling up required Upgraders) |
Desolator Item Changelogs DesolatorB A wicked weapon, used in torturing political criminals. Cost3500 Bought FromArtifacts Passive Corruption Bonus +50 Attack damage Disassemble? No Alert allies? No Recipe The Desolator is an Item | (5.40-5.64) |
Diffusal Blade Item Changelogs Diffusal BladeB An enchanted blade that allows the user to cut straight into the enemy s soul. Cost3150 (700) Bought FromArtifacts Active Purge Charges 8 Passive Manabreak Bonus +25/35 Agility+10/15 | (?.??-5.64) |
Divine Rapier Item Old Abilities Changelogs Divine RapierS So powerful, it cannot have a single owner. Cost6000 Bought FromWeapons Bonus +330 Attack damage Disassemble? No Alert allies? No Recipe The Divine Rapier | (5.32-5.39: 1 Upgrader, 5.50-5.51, 1 Upgrader) |
Eye of Skadi Item Changelogs Eye of Skadi Extremely rare artifact, guarded by the azure dragons. Cost5775 Bought FromArtifacts Passive Cold Attack Bonus +25 Strength+25 Agility+25 Intelligence+225 Health+250 Mana Disassemble? No Alert allies? No | (5.58-5.64) |
Eul`s Scepter of Divinity For the cosmetic item equipped by Crystal Maiden, see Eul s Scepter of Divinity (Equipment) Item Changelogs Known Bugs Eul s Scepter of DivinityB A mysterious scepter passed down through the ages, | (?.??-5.57) |
Heart of Tarrasque Item Changelogs Heart of TarrasqueS Preserved heart of an extinct monster, it bolsters the bearer s fortitude. Cost5200 Bought FromArmor Passive Health Regeneration Bonus +40 Strength+500 Health Disassemble? No Alert allies? No | (5.30-5.64) |
Helm of the Dominator Item Old Abilities Changelogs Known Bugs Helm of the DominatorB The powerful headpiece of a dead necromancer. Cost2025 Bought FromArtifacts Active Dominate Passive Dominator Aura Bonus +2 Strength+2 Agility+2 | (?.??-5.64) |
Manta Style Item Old Abilities Changelogs Manta Style An axe made of reflective materials that causes confusion amongst enemy ranks. Cost5000 (900) Bought FromArmor Active Mirror Image Bonus +10 Strength+26 Agility+10 Intelligence+15 | (?.??-5.64) |
Mask of Madness Item Changelogs Mask of MadnessBL Once this mask is worn, its bearer becomes an uncontrollable aggressive force. Cost1975 Bought FromArtifacts Active Berserk Passive Lifesteal Bonus +10 Attack speed+20 Attack damage Disassemble? | (?.??-5.64) |
Monkey King Bar For the hero, see Monkey King. Item Old Abilities Changelogs Monkey King Bar A powerful staff used by a master warrior. Cost5200 Bought FromWeapons Passive Mini-Bash, True Strike Bonus +66 | (?.??-5.29: 2 Upgrader, 5.30-5.31: 1 Upgrader, 5.37-5.64: 1 Upgrader) |
Oblivion Staff Item Old Abilities Changelogs Oblivion StaffBL Deceptively hidden as an ordinary quarterstaff, it is actually very powerful, much like the Eldritch who originally possessed it. Cost1650 Bought FromCommon Bonus +10 | (5.30-5.39) |
Radiance Item Old Abilities Changelogs Radiance A divine weapon that causes damage and a bright burning effect that lays waste to nearby enemies. Cost5150 (1350) Bought FromWeapons Passive Burn Bonus +65 | (5.31-5.40: 2 Upgrader, 5.41-5.64: 1 Upgrader) |
Refresher Orb | (?.??-5.49) |
Satanic | (?.??-5.49) |
Scythe of Vyse | (?.??-5.49) |
Shadow Blade | (5.50-5.64) |
Skull Basher | (?.??-5.64) |
v•d•e Items |
---|
| Basics | Consumables | | | Attributes | | | Armaments | | | Arcane | |
| | Upgrades | Common | | | Support | | | Caster | | | Weapons | | | Armor | | | Artifacts | |
| | Others | Secret Shop | | | Drop Only | | | Removed Items | | | Removed Items (DotA) | |
|
|